Reference: 115760111
Brand: Avast Software s.r.o.
Reference: 115760111
Brand: Avast Software s.r.o.
Reference: NASSYN1166
Brand: SYNOLOGY
Reference: PCD4189
Brand: DELL
Reference: 65327
Reference: CSCL2000
Brand: COLORWAY
Banner
Below you will find an overview of ring sizes according to European (EU) and American (US) markings, along with the corresponding inner diameter and finger circumference.
| EU size | US size | Inner diameter (mm) | Finger circumference (mm) |
|---|---|---|---|
| 44 | 3 | 14.0mm | 44 mm |
| 45 | 3.5 | 14.3mm | 45 mm |
| 46 | 4 | 14.6mm | 46 mm |
| 47 | 4.5 | 15.0mm | 47 mm |
| 48 | 5 | 15.3mm | 48mm |
| 49 | 5.5 | 15.7mm | 49mm |
| 50 | 5.75 | 16.0mm | 50mm |
| 51 | 6 | 16.2mm | 51mm |
| 52 | 6.5 | 16.5mm | 52 mm |
| 53 | 7 | 16.8mm | 53 mm |
| 54 | 7.5 | 17.2mm | 54 mm |
| 55 | 8 | 17.5mm | 55mm |
| 56 | 8.5 | 17.8mm | 56 mm |
| 57 | 9 | 18.1mm | 57 mm |
| 58 | 9.5 | 18.5mm | 58 mm |
| 59 | 10 | 18.8mm | 59mm |
| 60 | 10.5 | 19.1mm | 60mm |
| 61 | 11 | 19.5mm | 61mm |
| 62 | 11.5 | 19.8mm | 62 mm |
| 63 | 12 | 20.1mm | 63 mm |
| 64 | 12.5 | 20.4mm | 64 mm |
| 65 | 13 | 20.8mm | 65mm |
| 66 | 13.5 | 21.1mm | 66 mm |
| 67 | 14 | 21.4mm | 67 mm |
| 68 | 14.5 | 21.7mm | 68 mm |
| 69 | 15 | 22.1mm | 69mm |
| 70 | 15.5 | 22.4mm | 70mm |
👉 Recommendation: Finger size can change during the day (due to heat or cold). Therefore, measure in the evening when the fingers are naturally stretched.
There is 1 product.
check_circle
check_circle
Agartha Company s.r.o., operator of the daycomp wholesale e-shop, hereby informs its customers about the opening hours during the Christmas ...
We have recently introduced a modernized method of electronic delivery of selected consumer licenses to our offer, which brings faster and m ...