- New
Reference: NETXTE5898
Brand: XTENDLAN
Reference: TOCL0390
Brand: COLORWAY
Reference: SPPSOL1014
Brand: SOLARIX
Reference: IH-EGS-2003
Brand: iHealth
Reference: 115760111
Brand: Avast Software s.r.o.
Banner
Business terms and conditions
Delivery policy
Return policy
Your message was successfully sent.
There was a problem with sending your message, please contact us via contact page.
https://www.pfu.ricoh.com/global/scanners/fi/fi8950/
| Product Name | fi-8950 | ||
|---|---|---|---|
| Scanner Type | ADF (Automatic Document Feeder)/Manual Feed, Duplex | ||
| Scanning Speed*1 (A4 Landscape)(Color*2/Grayscale*2/Monochrome*3) | Simplex: 150 ppm (200/300 dpi) Duplex : 300 ipm (200/300 dpi) |
||
| Scanning Speed*1 (A4 Portrait)(Color*2/Grayscale*2/Monochrome*3) | Simplex: 115 ppm (200/300 dpi) Duplex : 230 ipm (200/300 dpi) |
||
| Image Sensor Type | CIS x 2 (front x 1, back x 1) | ||
| Light Source | RGB LED x 4 (front x 2, back x 2) | ||
| Optical Resolution | 600 dpi | ||
| Output Resolution*4 (Color/Grayscale/Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)*5 | ||
| Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | ||
| Background Colors | White/Black (selectable) | ||
| Document Size | Maximum | 304.8 x 431.8 mm (12 x 17 in.) | |
| Minimum | 48 x 70 mm (1.9 x 2.8 in.) | ||
| Long Page Scanning*6 | 6,096 mm (240 in.) (up to 200 dpi) | ||
| Paper Weight (Thickness) | Straight Scan | Larger than A5 and up to A4 Size |
20 to 570 g/m2 (5.3 to 152 lb) |
| A5 or Smaller and Over A4 Size |
40 to 570 g/m2 (11 to 152 lb) | ||
| Envelope | 1.25 mm or less | ||
| U-turn Scan | Larger than A5 and up to A4 Size |
20 to 209 g/m2 (5.3 to 56 lb) | |
| A5 or Smaller Size | 64 to 209 g/m2 (17 to 56 lb) | ||
| Over A4 Size | 64 to 256 g/m2 (17 to 68 lb)*7 | ||
| ADF Capacity*8 | 750 sheets (A4 80 g/m2 or Letter 20 lb) Total thickness: less than 80 mm 500 sheets (A3 80 g/m2 or Letter 20 lb) Total thickness: less than 53 mm |
||
| Expected Daily Volume*9 | 130,000 sheets | ||
| Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | ||
| Paper Protection | Stapled Documents Detection, Lag detection | ||
| Other Functions | Automatic Skew Correction | ||
| Interface | USB | USB 3.2 Gen1/USB 3.0/USB2.0/USB1.1 | |
| Ethernet | 10BASE-T/100BASE-TX/1000BASE-T | ||
| Power Requirements | AC 100 to 240 V ±10% | ||
| Power Consumption | Operating Mode | 70 W or less/40 W or less (Eco mode) | |
| Sleep Mode | 2.5 W or less | ||
| Auto Standby (Off) Mode | 0.2 W or less | ||
| Operating Environment | Temperature | 5 to 35°C (41 to 95°F) | |
| Relative Humidity | 15 to 80% (Non-condensing) | ||
| Environmental Compliance | ENERGY STAR, RoHS | ||
| Dimensions*10 (Width x Depth x Height) | 460 x 430 x 315 mm (18.1 x 16.9 x 12.4 in.) | ||
| Weight | 23 kg (50.7 lb) | ||
| Supported Operating System | Windows 11*11, Windows 10*11, Windows Server 2025, Windows Server 2022, Windows Server 2019, Windows Server 2016 | ||
| Software/Drivers*13 | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS™), WIA Driver*12, PaperStream Capture, PaperStream ClickScan, Software Operation Panel, Error Recovery Guide, PaperStream Central Admin | ||
| Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Static threshold, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Cropping, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Character extraction, Background pattern removal, Automatic profile selection | ||
| Included Items | AC cable, AC adapter, USB 3.0 cable, Setup DVD-ROM | ||
Data sheet
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Our pricing is always guided by the principles of a fair price. We do not artificially move prices or brag about inflated percentages. You can always find price history for each product.
check_circle
check_circle
Are you shopping without registering? You pay more and miss out on important benefits. Registered customers at daycomp.eu receive sales disc ...
We have launched the new DAYCOMP customer portal, which allows you to manage licenses, requests, and documents conveniently in one place.
We have recently introduced a modernized method of electronic delivery of selected consumer licenses to our offer, which brings faster and m ...