- New
Reference: NETXTE5898
Brand: XTENDLAN
Reference: TOCL0390
Brand: COLORWAY
Reference: SPPSOL1014
Brand: SOLARIX
Reference: IH-EGS-2003
Brand: iHealth
Reference: 115760111
Brand: Avast Software s.r.o.
Banner
Business terms and conditions
Delivery policy
Return policy
Your message was successfully sent.
There was a problem with sending your message, please contact us via contact page.
https://www.pfu.ricoh.com/global/scanners/fi/fi7900/
| Product Name | fi-7900 | |
|---|---|---|
| Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
| Scanning Speed*1 (A4 Landscape)(Color*2/Grayscale*2/Monochrome*3) | Simplex: 140 ppm (200/300 dpi) Duplex: 280 ipm (200/300 dpi) |
|
| Scanning Speed*1 (A4 Portrait)(Color*2/Grayscale*2/Monochrome*3) | Simplex: 105 ppm (200/300 dpi) Duplex: 210 ipm (200/300 dpi) |
|
| Image Sensor Type | Color CCD x 2 (front x 1, back x 1) | |
| Light Source | White LED Array x 4 (front x 2, back x 2) | |
| Optical Resolution | 600 dpi | |
| Output Resolution*4 (Color / Grayscale / Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)*5 | |
| Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
| Background Colors | White / Black (selectable) | |
| Document Size | Maximum | 304.8 x 431.8 mm (12 x 17 in.) |
| Minimum | 52 x 74 mm (2 x 3 in.) | |
| Long Page Scanning*6 | 5,588 mm (220 in.) | |
| Paper Weight (Thickness) | A4 to A5 Size | 20 to 209 g/m2 (5.4 to 56 lb) |
| Less than A5 Size / Over A4 Size | 41 to 209 g/m2 (11 to 56 lb) | |
| ADF Capacity*7 | 500 sheets (A4 80 g/m2 or Letter 20 lb) | |
| Expected Daily Volume*8 | 120,000 sheets | |
| Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
| Paper Protection | Lag detection | |
| Interface | USB 2.0 / USB 1.1 | |
| Power Requirements | AC 100 to 240 V ±10 % | |
| Power Consumption | Operating Mode | 200 W or less |
| Sleep Mode | 3.2 W or less | |
| Auto Standby (Off) Mode | Less than 0.3 W | |
| Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
| Relative Humidity | 20 to 80% (Non-condensing) | |
| Environmental Compliance | ENERGY STAR, RoHS | |
| Dimensions*9 (W x D x H) | 460 x 430 x 310 mm (18.1 x 16.9 x 12.2 in.) | |
| Weight | 32 kg (70 lb) or less | |
| Supported Operating System | Windows 11*10, Windows 10*10, Windows Server 2025, Windows Server 2022, Windows Server 2019, Windows Server 2016 | |
| Software / Drivers*12 | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS™), WIA Driver*11, PaperStream Capture, PaperStream ClickScan, Software Operation Panel, Error Recovery Guide, PaperStream Central Admin | |
| Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Static threshold, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Cropping, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Character extraction, Background pattern removal, Automatic profile selection | |
| Included Items | AC cable, USB cable, Setup DVD-ROM | |
Data sheet
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Our pricing is always guided by the principles of a fair price. We do not artificially move prices or brag about inflated percentages. You can always find price history for each product.
check_circle
check_circle
Are you shopping without registering? You pay more and miss out on important benefits. Registered customers at daycomp.eu receive sales disc ...
We have launched the new DAYCOMP customer portal, which allows you to manage licenses, requests, and documents conveniently in one place.
We have recently introduced a modernized method of electronic delivery of selected consumer licenses to our offer, which brings faster and m ...