Reference: NETXTE5898
Brand: XTENDLAN
Reference: NETXTE5898
Brand: XTENDLAN
Reference: NPKUBT0001
Brand: UBIQUITI
Reference: 115760111
Brand: Avast Software s.r.o.
Reference: PCD4189
Brand: DELL
Reference: NASSYN1166
Brand: SYNOLOGY
Banner
Business terms and conditions
Delivery policy
Return policy
Your message was successfully sent.
There was a problem with sending your message, please contact us via contact page.
| PERFORMANCE | |
| Processor | Intel® Core Ultra 7 265, 20C (8P + 12E) / 20T, Max Turbo up to 5.3GHz, 30MB |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS + Discrete NPU card, up to 30 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® Q870 Chipset |
| Memory | 1x 32GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
| Max Storage Support | Up to three drives, 3x M.2 SSD • M.2 SSD up to 2TB each |
| RAID Preset | None |
| Card Reader | 3-in-1 Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC233NL-VB2-CG codec |
| Speakers | 5Wx2 |
| Camera | 5.0MP + IR Hybrid |
| Microphone | 2x, Array |
| Power Supply | 180W 90% |
| DESIGN | |
| Display | 27" QHD (2560x1440) IPS Anti-glare 400nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe |
| Touchscreen | None |
| Keyboard | EOS Wireless Keyboard, Black, Czech / Slovak |
| Mouse | Wireless EOS Mouse, black |
| Optional Bay | None |
| Expansion Slots | Four M.2 slots (one for WLAN, three for SSD / discrete NPU) |
| Case Color | Black |
| Stand | Full Function Monitor Stand |
| Mounting | VESA mount |
| Pen | Pen Not Supported |
| Form Factor | AIO (27 inches) |
| Dimensions (WxDxH) | 613.6 x 222.21 x 415.18-560.18 mm (24.16 x 8.75 x 16.35-22.05 inches) |
| Weight | 12.31 kg (27.14 lbs, maximum configuration) |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3, vPro® |
| WWAN | Non-WWAN |
| Ethernet | Integrated 100/1000M |
| Rear Ports |
|
| Optional Rear Ports (configured) | None |
| Right Ports |
|
| Optional Right Ports (configured) | 1x card reader |
| Optional Ports (configured) | None |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Fingerprint Reader | No fingerprint reader |
| Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
| Additional Security | None |
| Other Security | ThinkShutter camera cover (camera models) |
| MANAGEABILITY | |
| System Management | Intel® vPro® Enterprise |
| SERVICE | |
| Base Warranty | 3-year, Onsite |
| Included Upgrade | 1Y Premier Support from 3Y Onsite WHB (CPN) |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Fungus, Solar Radiation, Contamination by Fluids, Salt Fog) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, Czech / Slovak / English |
| Bundled Software | None |
| ACCESSORIES | |
| Bundled Accessories | None |
| MODEL INFORMATION | |
| Model | 13AQ000KCK |
| Machine Type | 13AQ |
| Region | EET |
| Country/Region | Czech, Slovakia |
| TopSeller | Yes |
| EAN / UPC / JAN | 0199271003855 |
| Announce Date | 2025-04-19 |
| End of Support | 2031-11-01 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Our pricing is always guided by the principles of a fair price. We do not artificially move prices or brag about inflated percentages. You can always find price history for each product.
check_circle
check_circle
Are you shopping without registering? You pay more and miss out on important benefits. Registered customers at daycomp.eu receive sales disc ...