Reference: NETXTE5898
Brand: XTENDLAN
Reference: NETXTE5898
Brand: XTENDLAN
Reference: NPKUBT0001
Brand: UBIQUITI
Reference: 115760111
Brand: Avast Software s.r.o.
Reference: PCD4189
Brand: DELL
Reference: NASSYN1166
Brand: SYNOLOGY
Banner
Business terms and conditions
Delivery policy
Return policy
Your message was successfully sent.
There was a problem with sending your message, please contact us via contact page.
|
|
| Standard Parts List | |||
| Part Number | Qty | Description | |
| HD Backplane | BPN-SAS3-842TQ | 1 | 4U 5-Port Backplane Supports 5x3.5" SAS3/SATA3 HDD/SSD for X11 Platform,HF,RoHS |
| Cable(s) | CBL-0084L | 1 | 16PIN FRONT CTRL SPLIT CONVECTOR 6",PB FREE |
| Cable(s) | CBL-0087 | 1 | CBL,FRONT CNTL,16 TO 16 PIN,Ribbon,50CM |
| Cable(s) | CBL-0160L | 1 | US POWER CORD 16AWG, PB FREE |
| Cable(s) | CBL-0286L | 2 | 4 TO 4 PIN REAR FAN PWR EXT W/ SQUARE HEADER, 30CM (PWM) |
| Cable(s) | CBL-0336L | 1 | 57CM, 4 PIN MIDDLE FAN POWER EXTENSION (PWM) |
| Cable(s) | CBL-0484L | 5 | 55CM 30AWG SATA S-S CBL |
| Cable(s) | CBL-CUSB-0621 | 1 | 19p Female to 2x USB 3.0 type A cable, 70cm |
| Cable(s) | CBL-CUSB-0621-1 | 1 | USB 3.0(F) Type A 2x to USB3.0 20pin,70CM,26/30AWG,RoHS |
| Part(s) | MCP-230-84201-0N | 1 | |
| Part(s) | MCP-270-84201-0B | 1 | |
| Part(s) | MCP-290-84202-0B | 2 | |
| Fan(s) | MCP-340-00012-0N | 1 | |
| Fan(s) | FAN-0097L4 | 1 | 92x92x38 mm, 5K RPM, 4-pin PWM w/ Housing for SC842 |
| Fan(s) | FAN-0180L4 | 2 | 80x80x38 mm, 9.4K RPM, Hot-swappable Rear Exhaust Fan for X11 Purley Platform Newly Enabled 4U Chassis |
| Front Panel | FPB-FP836-D | 1 | Front control board Dual color LED(FP836-D)forSC823M,825,825M,828,829,835,836 |
| Cooling Fan & Accessory | MCP-320-00014-0N | 1 | FAN-0090L4 Rev. A Fan Housing Assembly |
| Drive Tray(s) | MCP-220-00075-0B | 5 | Black gen 5.5 hot-swap 3.5" HDD tray |
| Power Supply & Accessory | PWS-668-PQ | 1 | PS2 668W Multi-Output 80Plus Platinum Power Supply with 24pi |
| Motherboard (for CSE-842TQC-668B) | |||
X11SAE |
X11SAE-F |
X11SPA-T |
X11SPA-TF |
X11SPI-TF |
X11SPL-F |
X11SPM-F |
X11SPM-TF |
X11SPM-TPF |
X11SRL-F |
X11SRM-F |
X11SRM-VF |
X12DPL-i6 |
X12DPL-NT6 |
X12SAE |
X12SCA-F |
X12SPL-F |
X12SPL-LN4F |
X12SPM-LN4F |
X12SPM-LN6TF |
X12SPM-TF |
|||
= Most optimized Chassis for SuperServer ConfigurationBlue color = Compatible Green color = Global SKU & Compatible Red dot & green color = Optimized + Global SKU |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Our pricing is always guided by the principles of a fair price. We do not artificially move prices or brag about inflated percentages. You can always find price history for each product.
check_circle
check_circle
Are you shopping without registering? You pay more and miss out on important benefits. Registered customers at daycomp.eu receive sales disc ...