- Neu
Artikel-Nr.: NETXTE5898
Marke: XTENDLAN
Artikel-Nr.: TOCL0390
Marke: COLORWAY
Artikel-Nr.: SPPSOL1014
Marke: SOLARIX
Artikel-Nr.: IH-EGS-2003
Marke: iHealth
Artikel-Nr.: 115760111
Marke: Avast Software s.r.o.
Banner
Geschäftsbedingungen
Liefer und Zahlungsarten
Reklamationsbedingungen
Your message was successfully sent.
There was a problem with sending your message, please contact us via contact page.
Wireless headphones for children, with active volume limitation
TECHNICAL SPECIFICATIONS
| Height of main product | 175 mm |
| Width of main product | 145 mm |
| Depth of main product | 70 mm |
| Total weight | 127 g |
| Weight of main unit | 117 g |
| Connectivity | |
| Connection type | wireless |
| Connector style | straight |
| Cable style | normal |
| Bluetooth | yes |
| Wireless range | 10 m |
| Wireless protocols | Bluetooth |
| Cables included | Yes, micro-USB for charging |
| Connector type | micro-USB |
| Audio | |
| Sound reproduction | stereo |
| Audio channels | 2.0 |
| Driver size | 40 mm |
| Driver units | 2 |
| Sensitivity | 38 dB |
| Sound pressure level | 85 dB |
| Microphone | yes |
| True Wireless Stereo (TWS) | no |
| Bluetooth profiles | A2DP |
| Audio codecs | SBC |
| Frequency response | 20 Hz - 20000 Hz |
| Features | |
| NFC | no |
| Background noise reduction | no |
| Foldable | yes |
| Software | no |
| Accessories | micro-USB charge cable |
| Special features | Safe for Kids 85dBAspl limited loudness level. |
| Noise reduction | no |
| Headphone | |
| Adjustable headband | yes |
| Active Noise Cancelling | no |
| Total harmonic distortion | 3% |
| Volume limit | 85 dB |
| Earcup type | over-ear |
| Ear-cup material | syntetic leather |
| Ear-cap construction | closed-back |
| Swivel earcups | yes |
| Rotating earcups | no |
| Output channels | 2 |
| Magnet type | Neodymium |
| Gaming | |
| Designed for gaming | no |
| Lighting | |
| Lights | no |
| Protection | |
| Waterproof | no |
| IP Code (International Protection Rating) | no |
| Compatibility | |
| Suitable for | Children, Listening to music, Daily use, Handsfree calling |
| Compatible Software Platforms | Android, iOS |
| Compatible Device Types | smartphone, tablet |
| General compatibility | Smartphone or tablet with Bluetooth |
| Compatible Consoles | no |
| Control | |
| Controls on earcap | no |
| Controls | play controls, power on/off, volume control, voice assistant |
| Remote control | on earcap |
| LED indicator functions | Red when charging/ off when fully charged. Red/blue flashing pairing mode. Blue slow flash paired. |
| LED indicators | yes |
| Input | |
| Power source | battery, micro-USB |
| Power | |
| Rechargeable battery | yes |
| Max battery life - phone calls | 10 hours |
| Max battery life music | 20 hours |
| Battery type (AA, AAA, etc.) | polymer |
| Battery composition (Alkaline, Li-ion, etc.) | Lithium-ion cell |
| Microphone | |
| Sensor type microphone | condenser |
| Pick-up pattern | Omnidirectional |
| Frequency response microphone | 50 Hz - 10000 Hz |
| Echo cancellation | no |
Technische Daten
Ihre Bewertung der Rezension kann nicht gesendet werden
Kommentar melden
Meldung gesendet
Ihre Meldung kann nicht gesendet werden
Eigenen Kommentar verfassen
Bewertung gesendet
Ihre Bewertung kann nicht gesendet werden
Unsere Preisgestaltung orientiert sich stets an den Grundsätzen eines fairen Preises. Wir bewegen die Preise nicht künstlich und prahlen nicht mit überhöhten Prozentsätzen. Sie können jederzeit die Preishistorie für jedes Produkt finden.
check_circle
check_circle
Kaufen Sie ein, ohne registriert zu sein? Dann zahlen Sie mehr und verpassen wichtige Vorteile. Registrierte Kunden bei daycomp.eu erhalten ...
Wir haben das neue DAYCOMP-Kundenportal gestartet, in dem Sie Lizenzen, Anfragen und Dokumente bequem an einem Ort verwalten können.
Wir haben kürzlich eine modernisierte Methode zur elektronischen Zustellung ausgewählter Verbraucherlizenzen in unser Angebot aufgenommen, d ...