Artikel-Nr.: NETXTE5898
Marke: XTENDLAN
Artikel-Nr.: NETXTE5898
Marke: XTENDLAN
Artikel-Nr.: NPKUBT0001
Marke: UBIQUITI
Artikel-Nr.: 115760111
Marke: Avast Software s.r.o.
Artikel-Nr.: PCD4189
Marke: DELL
Artikel-Nr.: NASSYN1166
Marke: SYNOLOGY
Banner
Geschäftsbedingungen
Liefer und Zahlungsarten
Reklamationsbedingungen
Your message was successfully sent.
There was a problem with sending your message, please contact us via contact page.
| PERFORMANCE | |
| Processor | Intel® Core™ i5-14500, 14C (6P + 8E) / 20T, P-core 2.6 / 5.0GHz, E-core 1.9 / 3.7GHz, 24MB |
| Processor Sockets | 1x FCLGA1700 |
| Integrated Graphics | Integrated Intel® UHD Graphics 770 |
| Discrete Graphics | None |
| Chipset | Intel® W680 Chipset |
| Memory | 1x 16GB UDIMM DDR5-4400 Non-ECC |
| Memory Slots | Four DDR5 UDIMM slots, dual-channel capable |
| Max Memory | Up to 128GB (4x 32GB DDR5 UDIMM) |
| PCIe NVMe Controller | Integrated NVMe® Controller |
| PCIe NVMe Drive | 1x 512GB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal |
| SATA Controller | Onboard Intel® RSTe SATA RAID |
| SATA/SAS Drive | None |
| Storage Support | Up to 2x 3.5" SATA HDD; also supports up to 3x M.2 SSD (two by onboard, one by M.2 to PCIe® adapter) • 3.5" HDD up to 4TB each • Onboard M.2 SSD up to 4TB each • M.2 SSD by M.2 to PCIe adapter up to 2TB |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC897Q-CG codec |
| Power Supply | 750W Platinum Fixed |
| DESIGN | |
| Keyboard | USB Calliope Keyboard, Black, Czech / Slovak |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | Supports four PCIe® slots with two PCIe 4.0 x16 and two PCIe 3.0 x1. • Slot 1: PCIe 4.0 x16, full height, full length, 75W, double-width • Slot 2: PCIe 3.0 x1, full height, half length, 25W • Slot 3: PCIe 4.0 x16 (x4 lanes), full height, half length, 25W • Slot 4: PCIe 3.0 x1, full height, half length, 25W |
| Bays | Three internal disk bays, up to two 3.5" bays plus one 2.5" bay: • Bay 1 supports one 3.5" HDD, standard; or one 2.5" HDD / SSD, optional • Bay 2 supports one 3.5" HDD or 2.5" HDD / SSD, optional • Bay 3 supports one 2.5" HDD / SSD, optional • Front Access HDD Bay supports one 3.5" HDD or 2.5" HDD / SSD, optional, occupies Bay 2 location |
| Dimensions (WxDxH) | 170 x 315.35 x 376 mm (6.7 x 12.4 x 14.8 inches, with feet) |
| Weight | 9.67 kg (21.32 lbs, maximum configuration) |
| CONNECTIVITY | |
| Onboard Ethernet | Intel® I219-LM, 1x GbE RJ-45 |
| Optional Ethernet | None |
| WLAN + Bluetooth | None |
| Card Reader | SD Card Reader |
| Front Ports |
|
| Rear Ports |
|
| Optional Rear Ports (configured) | None |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Physical Locks |
|
| Cover Lock | None |
| Cable Lock | No Cable |
| Chassis Intrusion Switch | None |
| MANAGEABILITY | |
| System Management | Intel® vPro® Enterprise with Intel AMT 16 |
| SERVICE | |
| Base Warranty | 3-year, Onsite |
| Included Upgrade | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| ISV Certifications | Please visit ISV certifications for Lenovo® Workstations |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, Czech / Slovak / English |
| Bundled Software | None |
Ihre Bewertung der Rezension kann nicht gesendet werden
Kommentar melden
Meldung gesendet
Ihre Meldung kann nicht gesendet werden
Eigenen Kommentar verfassen
Bewertung gesendet
Ihre Bewertung kann nicht gesendet werden
Unsere Preisgestaltung orientiert sich stets an den Grundsätzen eines fairen Preises. Wir bewegen die Preise nicht künstlich und prahlen nicht mit überhöhten Prozentsätzen. Sie können jederzeit die Preishistorie für jedes Produkt finden.
check_circle
check_circle
Kaufen Sie ein, ohne registriert zu sein? Dann zahlen Sie mehr und verpassen wichtige Vorteile. Registrierte Kunden bei daycomp.eu erhalten ...